| Statistics | Sporting CP | Rio Ave |
|---|---|---|
| PLAYED HOME | 18 | 16 |
| PLAYED AWAY | 16 | 18 |
| PLAYED TOTAL | 34 | 34 |
| WINS HOME | 12 | 2 |
| WINS AWAY | 11 | 3 |
| WINS TOTAL | 23 | 5 |
| DRAWS HOME | 3 | 3 |
| DRAWS AWAY | 3 | 3 |
| DRAWS TOTAL | 6 | 6 |
| LOSES HOME | 3 | 11 |
| LOSES AWAY | 2 | 12 |
| LOSES TOTAL | 5 | 23 |
| Date | League | Home | Score | Away |
|---|---|---|---|---|
| Oct 24, 2010, 5:15:00 | Primeira Liga | Sporting CP![]() | 1-0 | Rio Ave |
| Mar 12, 2011, 6:15:00 | Primeira Liga | Rio Ave![]() | 0-0 | Sporting CP |
| Sep 19, 2011, 8:15:00 | Primeira Liga | Rio Ave![]() | 2-3 | Sporting CP |
| Feb 26, 2012, 6:15:00 | Primeira Liga | Sporting CP![]() | 1-0 | Rio Ave |
| Aug 27, 2012, 7:15:00 | Primeira Liga | Sporting CP![]() | 0-1 | Rio Ave |
| Feb 2, 2013, 6:00:00 | Primeira Liga | Rio Ave![]() | 2-1 | Sporting CP |
| Sep 21, 2013, 7:15:00 | Primeira Liga | Sporting CP![]() | 1-1 | Rio Ave |
| Feb 22, 2014, 8:15:00 | Primeira Liga | Rio Ave![]() | 1-2 | Sporting CP |
| Jan 18, 2015, 8:15:00 | Primeira Liga | Sporting CP![]() | 4-2 | Rio Ave |
| May 23, 2015, 5:00:00 | Primeira Liga | Rio Ave![]() | 0-1 | Sporting CP |
| Sep 13, 2015, 6:15:00 | Primeira Liga | Rio Ave![]() | 1-2 | Sporting CP |
| Feb 8, 2016, 7:00:00 | Primeira Liga | Sporting CP![]() | 0-0 | Rio Ave |
| Sep 18, 2016, 7:15:00 | Primeira Liga | Rio Ave![]() | 3-1 | Sporting CP |
| Feb 18, 2017, 8:30:00 | Primeira Liga | Sporting CP![]() | 1-0 | Rio Ave |
| Oct 27, 2017, 8:00:00 | Primeira Liga | Rio Ave![]() | 0-1 | Sporting CP |
| Mar 18, 2018, 8:15:00 | Primeira Liga | Sporting CP![]() | 2-0 | Rio Ave |
| Dec 3, 2018, 8:15:00 | Primeira Liga | Rio Ave![]() | 1-3 | Sporting CP |
| Dec 19, 2018, 7:30:00 | Taça de Portugal | Sporting CP![]() | 5-2 | Rio Ave |
| Apr 7, 2019, 7:00:00 | Primeira Liga | Sporting CP![]() | 3-0 | Rio Ave |
| Aug 31, 2019, 6:00:00 | Primeira Liga | Sporting CP![]() | 2-3 | Rio Ave |
| Sep 26, 2019, 7:00:00 | Taça da Liga | Sporting CP![]() | 1-2 | Rio Ave |
| Feb 15, 2020, 8:30:00 | Primeira Liga | Rio Ave![]() | 1-1 | Sporting CP |
| Jan 15, 2021, 6:30:00 | Primeira Liga | Sporting CP![]() | 1-1 | Rio Ave |
| May 5, 2021, 8:15:00 | Primeira Liga | Rio Ave![]() | 0-2 | Sporting CP |
| Aug 13, 2022, 7:30:00 | Primeira Liga | Sporting CP![]() | 3-0 | Rio Ave |
| Dec 7, 2022, 8:30:00 | Taça da Liga | Rio Ave![]() | 0-2 | Sporting CP |
| Feb 6, 2023, 9:15:00 | Primeira Liga | Rio Ave![]() | 0-1 | Sporting CP |
| Sep 25, 2023, 7:15:00 | Primeira Liga | Sporting CP![]() | 2-0 | Rio Ave |
| Feb 25, 2024, 8:30:00 | Primeira Liga | Rio Ave![]() | 3-3 | Sporting CP |
| Aug 9, 2024, 7:15:00 | Primeira Liga | Sporting CP![]() | 3-1 | Rio Ave |
| Jan 18, 2025, 6:00:00 | Primeira Liga | Rio Ave![]() | 0-3 | Sporting CP |
| Apr 3, 2025, 7:15:00 | Taça de Portugal | Sporting CP![]() | 2-0 | Rio Ave |
| Apr 22, 2025, 7:45:00 | Taça de Portugal | Rio Ave![]() | 1-2 | Sporting CP |
| Dec 28, 2025, 8:30:00 | Primeira Liga | Sporting CP![]() | 4-0 | Rio Ave |
| May 10, 2026, 4:00:00 | Primeira Liga | Rio Ave![]() | - | Sporting CP |
| Statistics | ![]() Sporting CP | ![]() Rio Ave |
|---|---|---|
| PLAYED HOME | 18 | 16 |
| PLAYED AWAY | 16 | 18 |
| PLAYED TOTAL | 34 | 34 |
| WINS HOME | 12 | 2 |
| WINS AWAY | 11 | 3 |
| WINS TOTAL | 23 | 5 |
| DRAWS TOTAL | 6 | 6 |
| LOSES TOTAL | 5 | 23 |
Sporting CP
Rio Ave
Rio Ave
Sporting CP
Rio Ave
Sporting CP
Sporting CP
Rio Ave
Sporting CP
Rio Ave
Rio Ave
Sporting CP
Sporting CP
Rio Ave
Rio Ave
Sporting CP
Sporting CP
Rio Ave
Rio Ave
Sporting CP
Rio Ave
Sporting CP
Sporting CP
Rio Ave
Rio Ave
Sporting CP
Sporting CP
Rio Ave
Rio Ave
Sporting CP
Sporting CP
Rio Ave
Rio Ave
Sporting CP
Sporting CP
Rio Ave
Sporting CP
Rio Ave
Sporting CP
Rio Ave
Sporting CP
Rio Ave
Rio Ave
Sporting CP
Sporting CP
Rio Ave
Rio Ave
Sporting CP
Sporting CP
Rio Ave
Rio Ave
Sporting CP
Rio Ave
Sporting CP
Sporting CP
Rio Ave
Rio Ave
Sporting CP
Sporting CP
Rio Ave
Rio Ave
Sporting CP
Sporting CP
Rio Ave
Rio Ave
Sporting CP
Sporting CP
Rio Ave
Rio Ave
Sporting CP